Skip to main content

Table of Similar Goods and Services

Data version: CNIPA Table of Similar Goods and Services, 2026 text (based on the 13th edition of the Nice Classification, NCL 13-2026, in force since 1 January 2026). Chinese terms, groups and numbers follow the official text; English and Spanish terms are taken from WIPO, while CNIPA-specific items (C numbers) carry reference translations, whose English was fully revised on 8 October 2026. NCL 13-2027 enters into force on 1 January 2027. Selected reference translations were revised on 13 October 2026.

Filing a trademark in China? See our guide: Registering a trademark in mainland China as a foreign applicant

Class Group Item No. Chinese English
01 0102(四) 010475 盐类(化学制剂) salts [chemical preparations]
01 0102(四) 010488 煅烧苏打 calcined soda
01 0102(四) 010495 重晶石 barytes
01 0102(四) 010506 滑石(镁铝合金硅酸盐) talc [magnesium silicate]
01 0102(四) 010569 硝酸银 silver nitrate
01 0102(四) 010632 硅藻土 diatomaceous earth
01 0102(四) 010709 甘汞(氯化亚汞) calomel [mercurous chloride]
01 0102(四) C010037 钨酸钙 calcium tungstate
01 0102(四) C010038 钨酸锌 zinc tungstate
01 0102(四) C010039 氟硅酸钾 potassium fluosilicate
01 0102(四) C010040 锆氟酸钾 potassium fluozirconate
01 0102(四) C010041 硫氢化钙 calcium hydrosulfide
01 0102(四) C010042 碳酸锶 strontium carbonate
01 0102(四) C010043 氯化钴 cobalt chloride
01 0102(四) C010044 氯化镉 cadmium chloride
01 0102(五) C010073 没食子酸 gallic acid
01 0102(七) 010111 苯衍生物 benzene derivatives
01 0102(七) 010394 甲烷 methane
01 0102(七) 010711 混合二甲苯 xylol
01 0102(七) 010712 二甲苯 xylene
01 0102(七) 010713 苯 benzene
01 0102(七) 010714 粗制苯 benzol
01 0102(八) 010040 工业用酒精 alcohol for industrial purposes
01 0102(八) C010112 环己醇 cyclohexanol
01 0102(十) 010703 工业用类黄酮(酚类化合物) flavonoids [phenolic compounds] for industrial purposes